Hourly
Pay as you go
Ideal for troubleshooting, small improvements, audits, and quick SCADA support. Flexible engagement with clear reporting and predictable hourly billing.
Falcon SCADA • Pricing
Esta página contiene la sección de Pricing del home y, debajo, dos tablas: funcionalidades SCADA (genéricas) y una comparativa de ejemplo.
Simple plans for modern teams
Pay as you go
Ideal for troubleshooting, small improvements, audits, and quick SCADA support. Flexible engagement with clear reporting and predictable hourly billing.
Fixed scope, fixed price
Best for defined deliverables like new deployments, integrations, dashboards, migrations, or complete automation packages—one quote, one timeline, one outcome.
Lista genérica de funcionalidades típicas en un sistema SCADA. En esta tabla se marcan todas como incluidas.
| Functionality | Description | Included |
|---|---|---|
| Real-time data acquisition | Collect and display live values from RTUs/PLCs, sensors, and field instruments with consistent refresh rates. | |
| Alarm management & notifications | Configurable alarms with acknowledgement, escalation, and notifications (email/SMS/voice/in-app) to reduce downtime. | |
| Historian & trending | Time-series history, trend charts, and retention policies for analytics, troubleshooting, and reporting. | |
| Remote control & setpoints | Secure remote commands, setpoint changes, and workflows with auditability and role-based permissions. | |
| Dashboards & KPIs | Operational dashboards for production, uptime, alerts, and performance metrics with drill-down navigation. | |
| Mapping / asset overview | Map-based navigation (pads, tanks, stations) to locate assets quickly and understand status at a glance. | |
| User management (RBAC) | Role-based access control, least-privilege permissions, and user/session policies. | |
| Audit trail | Track who changed what and when (commands, setpoints, config changes) for compliance and accountability. | |
| Reporting & exports | Scheduled reports and exports (CSV/PDF) for operations, maintenance, and management stakeholders. | |
| Protocol & data integration | Integrations via OPC UA, Modbus, MQTT, REST/HTTP, and database connectors to avoid data silos. | |
| Offline buffering (store & forward) | Buffer historical data during comms outages and forward automatically when connectivity returns. | |
| Security hardening | TLS/SSL, MFA/SSO options (where applicable), network segmentation guidance, and secure remote access patterns. |
Comparativa orientativa. Los precios son inventados para referencia visual y no representan cotizaciones reales.
| Provider | Software renting (total) | Labor (per hour) | Vehicles (per hour) |
|---|---|---|---|
| Falcon SCADA (Our service) | $1,250 / month | $120 / hour | $35 / hour |
| Ignition (platform + integrator) | $2,400 / month | $160 / hour | $55 / hour |
| TankLogix (Hosted SCADA) | $2,950 / month | $185 / hour | $65 / hour |
| Champion Automation (turnkey SCADA) | $3,250 / month | $190 / hour | $70 / hour |
| zdSCADA (cloud oil & gas SCADA) | $3,750 / month | $175 / hour | $60 / hour |
| Bluetick (cloud SCADA platform) | $3,450 / month | $170 / hour | $60 / hour |
| Atlas OT (automation & SCADA services) | $3,150 / month | $180 / hour | $75 / hour |
| RTH Automation (oilfield automation) | $2,850 / month | $165 / hour | $65 / hour |
Examples of platforms/providers in the oilfield SCADA/automation space include: Ignition, TankLogix, Champion Automation, RTH Automation, Atlas OT, Bluetick, zdSCADA.